MINIMAL CURTAIN WALL SYSTEM
Technical characteristics | |
---|---|
Frame Profile Height | 42 mm |
Frame Profile Width | 157 mm |
Center Mullion Width | 35 mm |
Opening Type | Hinged / Pivot / Concealed Hinged / Tilt and Turn |
Integrated Window | Available |
Integrated Door | Available |
Sash Profile Height | 27 / 30 / 36 mm |
Sash Profile Width | 60 mm |
Max Sash Width | 1400 mm Hinged / 2000 mm Pivot |
Max Sash Height | 5000 mm |
Max Sash Weight | 260 Kg |
Glazing Width possibilities | 32 mm |
Max Locking Points | 9 |
Performances | |
---|---|
Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) |
≥1.2 W/(m2K) |