MOTION 9200 MINIMAL CASEMENT SYSTEM
Technical characteristics
| Frame Profile Height | 40 mm |
| Frame Profile Width | 85 mm |
| Sash Profile Height | 48 mm |
| Sash Profile Width | 70 mm |
| External Frame-Sash visible face impression | 30 mm |
| Internal Frame-Sash visible face impression | 50 mm |
| External T-Joint-Sash visible face impression | 35 mm |
| Internal T-Joint-Sash visible face impression | 50 mm |
| Opening Type | Hinged Concealed |
| Max sash width | 1600 mm |
| Max sash height | 2500 mm |
| Max Sash weight | 150 Kg |
| Glazing width possibilities | 32 mm |
| Max Locking Points | 9 |
| Thermal Break width | 17 / 20 |
| Sealing Type | 3 Gaskets |
Performances
| Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) |
≥1.2 W/(m2K) |